The first meet of the 2008-09 Indoor Season finished with the Underclassmen team taking the victory over Team Sting Poomps and the Upperclassmen team. The results of the competition are listed below. Picture can be found on Duncan Huyler's Website.
Name | Seed | Final (Overall Finish) | Difference |
---|---|---|---|
Underclassmen |
-1.5" | ||
Enbani Moore | 6'4 | 6'4 (7th) | 0" |
Chris Arlinghaus | 6'4 | 6'4 (8) | 0" |
Mike Finn | 6'2 | 6'0.5 (17) | -1.5" |
Upperclassmen |
-3.5" | ||
Garrett Huyler | 6'10 | 7'0 (1) | +2" |
Jim Smith | 6'8 | 6'4 (3) | -4" |
Scott Gorski | 6'2 | 6'0.5 (12) | -1.5" |
Team Sting Poomps |
-6" | ||
David Pell | 6'8 | 6'4 (3) | -4" |
Pat McDonough | 6'6 | 6'4 (5) | -2" |
Pete Ippel | 6'4 | 6'4 (9) | 0" |
The TSP vs CUHJ teams are pretty much set in stone, here's what we're looking at for the annual Cornell Relays battle;
Team Sting Poomps
Pete Ippel-6'4"
Pat McDonough-6'6"
David Pell-6'8"
Upperclassmen
Garrett Huyler-6'10"
Jim Smith-6'8"
Scott Gorski-6'2"
Underclassmen
Enbani Moore-6'2"
Chris Arlinghaus-6'4"
Mike Finn-6'2"
Nov 25, 2008 - Cornell High Jumpers Fall Testing Results
Weight | Flying 30m | Standing 30m | 500m | Sit&Reach | Sit-Ups | Squats | Cleans | |
---|---|---|---|---|---|---|---|---|
Chris Arlinghaus | 200 | 3.68 | 4.10 | 1:15 | 28 | 55 | 315 | 165 |
200 | 3.67 | 4.20 | 1:13 | 28 | 58 | 350 | 185 | |
Mike Finn | 170 | 3.65 | 4.12 | 1:21 | 37 | 59 | 295 | 105 |
170 | 3.42 | 4.00 | 1:19 | 43 | 55 | 310 | 140 | |
Scott Gorski | 157 | 3.49 | 3.99 | 1:14 | - | 65 | - | - |
157 | - | - | - | 29 | 71 | - | 190 | |
Garrett Huyler | 180 | 3.61 | 4.10 | 1:13 | 43 | 72 | 380 | 235 |
180 | 3.58 | 4.01 | 1:12 | 43 | 75 | 405 | 245 | |
Enbani Moore | 155 | 3.28 | 3.83 | 1:14 | 37 | 62 | 325 | 200 |
155 | 3.29 | 3.80 | 1:18 | - | - | 355 | 200 | |
Jay Pierce | injured* | |||||||
injured* | ||||||||
Jim Smith | 170 | 3.42 | 4.02 | 1:11 | 42 | 54 | 325 | 230 |
170 | 3.37 | 3.99 | 1:11 | - | - | 340 | 240 | |
Total Improvement | - | 0.31 | 0.17 | :01 | 6 | 8 | 130lb | 75lb |
October 9-10th Testing Results
Nov 24-25th Testing Results
Dave Mengel, a new member of Team TSP challenged CUHJ freshman Chris Arlinghaus to a 1-on-1 competition at Monday's practice. CUHJ of course won the battle, here's the results;
(1)Chris Arlignhaus- 6'1"
(2)Dave Mengel- NH at 6'1"
*Arlinghaus did not take any attempts at the next height.
***At Tuesday's practice, Enbani Moore set a personal best jumping 7'7" off the hump.
There is now a forum created for the CUHighJump website, check it out at http://highjump.lefora.com/forum/ or click the link to the left.
The Cornell Track and Field Media Guide has been released here.
Just as Garrett Huyler returns to practice for the first time from a stress fracture in his left foot, Junior high jumper Jay Pierce is now in an aircast with a stress fracture in his jumping foot. His time table is 6-8 weeks and is expected to miss the teams first competition on Dec. 6th at Cornell.
Hopefully this website will remain up to date with all information related to the CU High Jumpers. If there is any mistakes or want to make any changes, send an email to gjh26@cornell.edu. The alumni list isn't very long right now so send me information on anyone who should be up there.